Store Hours
- Monday: 10:00 - 6:00
- Tuesday: Closed
- Wednesday: 10:00 - 6:00
- Thursday: 12:00 - 8:00
- Friday: 10:00 - 6:00
- Saturday: 10:00 - 6:00
- Sunday: 1:00 - 5:00
Watters & Watters | WToo
| Size | Bust | Waist | Hips |
| 0 | 33 | 25 | 35.5 |
| 2 | 34 | 26 | 36.5 |
| 4 | 35 | 27 | 37.5 |
| 6 | 36 | 28 | 38.5 |
| 8 | 37 | 29 | 39.5 |
| 10 | 38 | 30 | 40.5 |
| 12 | 39.5 | 31.5 | 42 |
| 14 | 41 | 33 | 43.5 |
| 15 | 42.5 | 34.5 | 45 |
| 16 | 43.5 | 35.5 | 44 3/4 |
| 18 | 45.5 | 37.5 | 46 3/4 |
| 20 | 47.5 | 39.5 | 48 3/4 |
| 22 | 49.5 | 41.5 | 50 3/4 |
| 24 | 51.5 | 43.5 | 52 3/4 |
|
If
your measurements are between sizes, we recommend that you order the larger
size,
as it is easier to take a gown in than to let it out. Updated v13APR2008 |
|||




